Jovian Satellite Data

Bulk parameters

                           Mass       Radius     Mean density    Vis. geom. albedo
                         (e21 kg)      (km)        (kg/m3)
Galilean Satellites
Io (JI)                    89.33      1,821.3       3,530.            0.61
Europa (JII)               47.97      1,565         2,990             0.64
Ganymede (JIII)          148.2        2,634         1,940             0.42
Callisto (JIV)           107.6        2,403         1,851             0.20

Lesser Satellites
Metis (JXVI)                         20+/-10                         0.05
Adrastea (JXV)                       10+/-10                         0.05
Amalthea (JV)                     131 x 73 x 67                      0.05
Thebe (JXIV)                         50+/-10                         0.05

Leda (JXIII)                            5
Himalia (JVI)                        85+/-10
Lysithea (JX)                           12
Elara (JXVI)                         40+/-10

Ananke (JXII)                           10
Carme (JXI)                             15
Pasiphae (JVIII)                        18
Sinope (JIX)                            14

Orbital parameters

                              Semimajor axis        Period*  Inclination  Eccentricity
                            (e3 km)     (Rj)          (d)        (deg)
Galilean Satellites
Io (JI)                      421.6       5.905      1.769138     0.040      0.041
Europa (JII)                 670.9       9.397      3.551810     0.470      0.0101
Ganymede (JIII)            1,070        14.99       7.154553     0.195      0.0015
Callisto (JIV)             1,883        26.37      16.689018     0.281      0.007

Lesser Satellites
Metis (JXVI)                 127.96      1.7922     0.294780    ~0         <0.041
Adrastea (JXV)               128.98      1.8065     0.29826     ~0         ~0
Amalthea (JV)                181.3       2.539      0.498179     0.40       0.003
Thebe (JXIV)                 221.90      3.108      0.6745       0.8        0.0015

Leda (JXIII)              11,094       155.38     238.72        27          0.163
Himalia (JVI)             11,480       160.79     250.5662      28          0.163
Lysithea (JX)             11,720       164.15     259.22        29          0.107
Elara (JXVI)              11,737       164.39     259.6528      28          0.207

Ananke (JXII)             21,200       297        631R         147          0.169
Carme (JXI)               22,600       317        692R         163          0.207
Pasiphae (JVIII)          23,500       329        735R         148          0.378
Sinope (JIX)              23,700       332        758R         153          0.275
*R indicates retrograde motion
Jupiter Data

Solar System Directory
Glossary