Uranian Satellite Data
Bulk parameters
Mass Radius Mean density Vis. geom. albedo
(e21 kg) (km) (kg/m3)
Major Satellites
Miranda (UV) 0.0659 240 x 234.2 x 232.9 1,200 0.27
Ariel (UI) 1.353 581.1 x 577.9 x 577.7 1,670 0.34
Umbriel (UII) 1.172 584.7 1,400 0.18
Titania (UIII) 3.527 788.9 1,710 0.27
Oberon (UIV) 3.014 761.4 1,630 0.24
Lesser Satellites
Cordelia (UVI) 13 0.07
Ophelia (UVII) 16 0.07
Bianca (UVIII) 22 0.07
Cressida (UIX) 33 0.07
Desdemona (UX) 29 0.07
Juliet (UXI) 42 0.07
Portia (UXII) 55 0.07
Rosalind (UXIII) 29 0.07
Belinda (UXIV) 34 0.07
Puck (UXV) 77 0.07
Orbital parameters
Semimajor axis Period Inclination Eccentricity
(e3 km) (Ru) (d) (deg)
Major Satellites
Miranda (UV) 129.8 5.078 1.413 4.22 0.0027
Ariel (UI) 191.2 7.481 2.520 0.31 0.0034
Umbriel (UII) 266.0 10.41 4.144 0.36 0.0050
Titania (UIII) 435.8 17.05 8.706 0.10 0.0022
Oberon (UIV) 582.6 22.79 13.463 0.10 0.0008
Lesser Satellites
Cordelia (UVI) 49.752 1.947 0.335033 0.1 0.000
Ophelia (UVII) 53.764 2.104 0.376409 0.1 0.010
Bianca (UVIII) 59.165 2.315 0.434577 0.2 0.001
Cressida (UIX) 61.777 2.417 0.463570 0.0 0.000
Desdemona (UX) 62.659 2.452 0.473651 0.2 0.000
Juliet (UXI) 64.358 2.518 0.493066 0.1 0.001
Portia (UXII) 66.097 2.586 0.513196 0.1 0.000
Rosalind (UXIII) 69.927 2.736 0.558459 0.3 0.000
Belinda (UXIV) 75.255 2.944 0.623525 0.0 0.000
Puck (UXV) 86.004 3.365 0.761832 0.3 0.000
Uranus Data
Solar System Directory
Glossary