
Some links courtesy of the
| Number1 | County Name | Date Organized | Parent County2 | Progeny Counties |
|---|---|---|---|---|
| 1 | Adams | 7 Feb 1835 | Warren | |
| 2 | Allen | 17 Dec 1823 | | De Kalb, 1835 Wells, 1835 |
| 3 | Bartholomew | 8 Jan 1821 | | |
| 4 | Benton | 18 Feb 1840 | | |
| 5 | Blackford | 15 Feb 1838 | Jay | |
| 6 | Boone | 29 Jan 1831 | | |
| 7 | Brown | 4 Feb 1836 | Morgan, Johnson, Monroe, Lawrence | |
| 8 | Carroll | 7 Jan 1828 | | White, 1834 |
| 9 | Cass | 18 Dec 1828 | | Miami, 1832 Pulaski 1835 |
| 10 | Clark | 3 Feb 1801 | Knox | Floyd, 1819 Scott, 1820 |
| 11 | Clay | 12 Feb 1825 | | |
| 12 | Clinton | 29 Jan 1830 | | |
| 13 | Crawford | 29 Jan 1818 | Harrison | |
| 14 | Daviess | 24 Jan 1816 | | |
| 15 | Dearborn | 7 Mar 1803 | Indiana Territory | Ohio, 1844 Orange, 1815 |
| 16 | Decatur | 31 Dec 1821 | | |
| 17 | De Kalb | 7 Feb 1835 | Allen | |
| 18 | Delaware | 26 Jan 1827 | | Grant, 1831 Morgan, 1822 |
| 19 | Dubois | 20 Dec 1817 | Orange, Perry | |
| 20 | Elkhart | 29 Jan 1830 | | Noble, 1835 |
| 21 | Fayette | 28 Dec 1818 | Wayne | Madison, 1823 |
| 22 | Floyd | 2 Jan 1819 | Harrison, Clark | |
| 23 | Fountain | 20 Dec 1825 | Montgomery | |
| 24 | Franklin | 27 Nov 1810 | Wayne, Ripley | Rush, 1821 |
| 25 | Fulton | 7 Feb 1835 | | |
| 26 | Gibson | 9 Mar 1813 | Knox | |
| 27 | Grant | 10 Feb 1831 | Delaware | Huntington, 1832 |
| 28 | Greene | 5 Jan 1821 | Knox | |
| 29 | Hamilton | 8 Jan 1823 | Hancock, Marion | Tipton, 1844 |
| 30 | Hancock | 26 Jan 1827 | Madison | Hamilton, 1823 |
| 31 | Harrison | 11 Oct 1808 | Northwest Territory | Crawford, 1818 Floyd, 1819 Perry, 1814 |
| 32 | Hendricks | 20 Dec 1823 | | |
| 33 | Henry | 31 Dec 1821 | | |
| 34 | Howard3 | 15 Jan 1844 | Richardsville3 | |
| 35 | Huntington | 2 Feb 1832 | Grant | Wabash, 1832 Wells, 1835 Whitley 1835 |
| 36 | Jackson | 18 Dec 1815 | Washington | Scott, 1820 |
| 37 | Jasper | 7 Feb 1835 | | Newton, 1835 |
| 38 | Jay | 7 Feb 1835 | Randolph | Blackford, 1838 |
| 39 | Jefferson | 23 Nov 1810 | | |
| 40 | Jennings | 17 Dec 1816 | | |
| 41 | Johnson | 31 Dec 1822 | | Brown, 1836 |
| 42 | Knox | 20 Jun 1790 | Northwest Territory | Clark, 1801 Gibson, 1813 Green, 1821 Posey, 1814 |
| 43 | Kosciukso | 7 Feb 1835 | | |
| 44 | Lagrange | 2 Feb 1832 | State Lands | |
| 45 | Lake | 29 Jan 1836 | Porter, Newton | |
| 46 | La Porte | 9 Jan 1832 | | |
| 47 | Lawrence | 7 Jan 1818 | Orange | Brown, 1836 |
| 48 | Madison | 4 Jan 1823 | Fayette | Hancock, 1827 |
| 49 | Marion | 31 Dec 1821 | Ohio | Hamilton, 1823 |
| 50 | Marshall | 7 Feb 1835 | | Starke, 1835 |
| 51 | Martin | 17 Jan 1820 | | |
| 52 | Miami | 2 Feb 1832 | Cass | |
| 53 | Monroe | 14 Jan 1818 | Orange | Brown, 1836 Morgan, 1821 |
| 54 | Montgomery | 21 Dec 1822 | | Fountain, 1825 Tippecanoe, 1826 |
| 55 | Morgan | 31 Dec 1821 | Monroe | Brown, 1836 |
| 56 | Newton | 7 Feb 1835 | Jasper | Lake, 1836 |
| 57 | Noble | 7 Feb 1835 | Elkhart | |
| 58 | Ohio | 4 Jan 1844 | Dearborn | Marion, 1821 |
| 59 | Orange | 26 Dec 1815 | Dearborn | Dubois, 1817 Lawrence, 1818 Monroe, 1818 |
| 60 | Owen | 21 Dec 1818 | | |
| 61 | Park | 9 Jan 1821 |
| Vermillion, 1824 |
| 62 | Perry | 7 Sep 1814 | Harrison, Warrick | Dubios, 1817 |
| 63 | Pike | 21 Dec 1816 | | |
| 64 | Porter | 7 Feb 1835 | | Lake, 1836 |
| 65 | Posey | 7 Sep 1814 | Knox | |
| 66 | Pulaski | 7 Feb 1835 | Cass | |
| 67 | Putnam | 31 Dec 1821 | | |
| | Randolph (old)4 | 5 Oct 1795 | | |
| 68 | Randolph (new)4 | 10 Jan 1818 | Wayne | Jay, 1835 |
| | Richardsville3,5 | 15 Jan 1844 |
| Howard,3 1844 |
| 69 | Ripley | 27 Dec 1816 | | Franklin, 1810 |
| 70 | Rush | 31 Dec 1821 | Franklin | |
| | St. Clair5 | 27 Apr 1790 | | |
| 71 | St. Joseph | 29 Jan 1830 | | |
| 72 | Scott | 12 Jan 1820 | Clark, Jackson | |
| 73 | Shelby | 31 Dec 1821 | | |
| 74 | Spencer | 10 Jan 1818 | Warrick | |
| 75 | Starke | 7 Feb 1835 | Marshall | |
| 76 | Steuben | 7 Feb 1835 | | |
| 77 | Sullivan | 30 Dec 1816 | Indiana Territory | |
| 78 | Switzerland | 7 Sep 1814 | | |
| 79 | Tippecanoe | 20 Jan 1826 | Montgomery | |
| 80 | Tipton | 15 Jan 1844 | Hamilton | |
| 81 | Union | 7 Jan 1821 | Wayne | |
| 82 | Vanderberg | 7 Jan 1818 | | |
| 83 | Vermillion | 2 Jan 1824 | Parke | |
| 84 | Vigo | 21 Jan 1818 | | |
| 85 | Wabash | 2 Feb 1832 | Huntington | |
| 86 | Warren | 19 Jan 1827 | | Adams, 1835 |
| 87 | Warrick | 9 Mar 1813 | | Perry, 1814 Spencer, 1818 |
| 88 | Washington | 21 Dec 1813 | | Jackson, 1815 |
| 89 | Wayne | 27 Nov 1810 | | Fayette, 1818 Franklin, 1810 Union, 1821 Randolph, 1818 |
| 90 | Wells | 7 Feb 1835 | Huntington, Allen | |
| 91 | White | 1 Feb 1834 | Carroll | |
| 92 | Whitley | 7 Feb 1835 | Huntington | |
1 The county number is as used on automobile license plates, tax reporting, government paperwork, etc.
2 Where no parent county is given, the county was organized out of what had previously been Indian Lands.
3 Richardsville County was formed 15 Jan 1844 and renamed Howard County 28 Dec 1846.
4 The Randolph County formed 10 Jan 1818 was a new county not connected with the old Randoph County formed 5 Oct 1795. The old Randolph County was broken up to form a number of new counties.
5 Governor William Henry Harrison issued a proclamation 9 Feb 1801 as Governor of Illinois that Richardsville and St. Clair Counties were part of Indiana Territory. On 25 Mar 1803, Governor Harrison readjusted the proclamation and realigned the boundaries. On 28 Apr 1809 Nathaniel Pope, Acting Territorial Governor, put both counties in Indiana Territory.
Source: Indiana 1850 Census Index, ed. by Ronald Vern Jackson, ©1976 Accelerated Indexing Systems, Inc., 1157 East 1850 South, Bountiful, Utah 84010
Back to the Indiana Homepage.